Statement T-Shirt Size Guide
| Size | 1/2 Chest (cm) | Front Length (cm) | Height (cm) |
|---|---|---|---|
| XS | 52 | 69 | 160–170 |
| S | 54.5 | 71.5 | 165–175 |
| M | 57 | 74 | 170–180 |
| L | 59 | 76.5 | 175–185 |
| XL | 62 | 79 | 180–190 |
| 2XL | 64.5 | 81.5 | 185–195 |
Cut oversized and fits as such — take your usual size for the intended fit. Garment measured flat, in cm, with 1–2cm tolerance. Height is a guide.